# Flat Fish Lodge – 3 Bedroom Vacation Rental in Sargent, TX | Topwater Real Estate



All you need is your gear! This home is located on Caney Creek near the Y minutes away from East Matagorda Bay and the Gulf! Bring your boat, your kayak or just enjoy fishing/crabbing off your pier in a prime location! 

This recently remodeled bungalow offers 3 bedrooms 1 bath and a 1/2 bath downstairs for your convenience! Comfortably sleeping 10 guest! The Primary is a king sized sleep number, one bedroom offers a queen over queen bunk bed, the other bedroom has two queens. 

Take a walk or drive down our beautiful beach and witness the gorgeous sunset and rises Sargent has to offer! 

Beaching, Swimming, Surf Fishing, Fishing the ICW, Kayaking, Boating, Breath Taking Views, there is plenty to do! We cant wait to have you! 

As part of our effort to help you relax and enjoy your stay, we have partnered with Safely to provide you with the below protection. The cost of this protection has been included in your rental rate and fees and covers you for accidental damages during your stay.  

The SafelyStay, Inc. Trust and Safety Fee includes up to $5,000 of accidental coverage for contents damage and up to $100,000 coverage for accidental property damage and bodily injury. 

 

**Property URL**: https://topwater-real-estate.wanderos.com/property/674766902463040943/flat-fish-lodge
**Markdown URL**: https://topwater-real-estate.wanderos.com/property/674766902463040943/flat-fish-lodge.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $161 - $225 (before taxes and fees)
- **Next Available**: Jun 13, 2026
- **Available Days**: 82 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 10, 2026: $156 (Not Available) (2 night min)
  - Jun 11, 2026: $156 (Not Available) (2 night min)
  - Jun 12, 2026: $180 (Not Available) (2 night min)
  - Jun 13, 2026: $189 (Available) (2 night min)
  - Jun 14, 2026: $169 (Available) (2 night min)
  - Jun 15, 2026: $165 (Available) (2 night min)
  - Jun 16, 2026: $161 (Available) (2 night min)
  - Jun 17, 2026: $163 (Available) (2 night min)
  - Jun 18, 2026: $189 (Available) (2 night min)
  - Jun 19, 2026: $201 (Available) (2 night min)
  - Jun 20, 2026: $209 (Available) (2 night min)
  - Jun 21, 2026: $184 (Available) (2 night min)
  - Jun 22, 2026: $176 (Available) (2 night min)
  - Jun 23, 2026: $172 (Available) (2 night min)
  - Jun 24, 2026: $175 (Available) (2 night min)
  - Jun 25, 2026: $188 (Available) (2 night min)
  - Jun 26, 2026: $219 (Available) (2 night min)
  - Jun 27, 2026: $216 (Available) (2 night min)
  - Jun 28, 2026: $184 (Available) (2 night min)
  - Jun 29, 2026: $193 (Available) (2 night min)
  - Jun 30, 2026: $193 (Available) (2 night min)
  - Jul 1, 2026: $198 (Available) (3 night min)
  - Jul 2, 2026: $225 (Not Available) (3 night min)
  - Jul 3, 2026: $225 (Not Available) (3 night min)
  - Jul 4, 2026: $225 (Not Available) (3 night min)
  - Jul 5, 2026: $213 (Available) (3 night min)
  - Jul 6, 2026: $202 (Available) (3 night min)
  - Jul 7, 2026: $200 (Available) (3 night min)
  - Jul 8, 2026: $198 (Available) (2 night min)
  - Jul 9, 2026: $199 (Available) (2 night min)
  - Jul 10, 2026: $225 (Available) (2 night min)
  - Jul 11, 2026: $225 (Available) (2 night min)
  - Jul 12, 2026: $220 (Available) (2 night min)
  - Jul 13, 2026: $210 (Available) (2 night min)
  - Jul 14, 2026: $225 (Available) (2 night min)
  - Jul 15, 2026: $225 (Available) (2 night min)
  - Jul 16, 2026: $225 (Available) (2 night min)
  - Jul 17, 2026: $225 (Available) (2 night min)
  - Jul 18, 2026: $225 (Available) (2 night min)
  - Jul 19, 2026: $225 (Available) (2 night min)
  - Jul 20, 2026: $208 (Available) (2 night min)
  - Jul 21, 2026: $205 (Available) (2 night min)
  - Jul 22, 2026: $212 (Available) (2 night min)
  - Jul 23, 2026: $225 (Available) (2 night min)
  - Jul 24, 2026: $225 (Available) (2 night min)
  - Jul 25, 2026: $225 (Available) (2 night min)
  - Jul 26, 2026: $225 (Available) (2 night min)
  - Jul 27, 2026: $214 (Available) (2 night min)
  - Jul 28, 2026: $216 (Available) (2 night min)
  - Jul 29, 2026: $205 (Available) (2 night min)
  - Jul 30, 2026: $222 (Available) (2 night min)
  - Jul 31, 2026: $225 (Available) (2 night min)
  - Aug 1, 2026: $225 (Available) (2 night min)
  - Aug 2, 2026: $206 (Available) (2 night min)
  - Aug 3, 2026: $197 (Available) (2 night min)
  - Aug 4, 2026: $189 (Available) (2 night min)
  - Aug 5, 2026: $194 (Available) (2 night min)
  - Aug 6, 2026: $212 (Not Available) (2 night min)
  - Aug 7, 2026: $225 (Not Available) (2 night min)
  - Aug 8, 2026: $225 (Not Available) (2 night min)
  - Aug 9, 2026: $214 (Available) (2 night min)
  - Aug 10, 2026: $199 (Available) (2 night min)
  - Aug 11, 2026: $198 (Available) (2 night min)
  - Aug 12, 2026: $196 (Available) (2 night min)
  - Aug 13, 2026: $207 (Available) (2 night min)
  - Aug 14, 2026: $225 (Available) (2 night min)
  - Aug 15, 2026: $225 (Available) (2 night min)
  - Aug 16, 2026: $206 (Available) (2 night min)
  - Aug 17, 2026: $204 (Available) (2 night min)
  - Aug 18, 2026: $194 (Available) (2 night min)
  - Aug 19, 2026: $193 (Available) (2 night min)
  - Aug 20, 2026: $214 (Available) (2 night min)
  - Aug 21, 2026: $225 (Available) (2 night min)
  - Aug 22, 2026: $225 (Available) (2 night min)
  - Aug 23, 2026: $202 (Available) (2 night min)
  - Aug 24, 2026: $195 (Available) (2 night min)
  - Aug 25, 2026: $195 (Available) (2 night min)
  - Aug 26, 2026: $206 (Available) (2 night min)
  - Aug 27, 2026: $202 (Available) (2 night min)
  - Aug 28, 2026: $225 (Available) (2 night min)
  - Aug 29, 2026: $225 (Available) (2 night min)
  - Aug 30, 2026: $206 (Available) (2 night min)
  - Aug 31, 2026: $197 (Available) (2 night min)
  - Sep 1, 2026: $195 (Available) (2 night min)
  - Sep 2, 2026: $199 (Available) (2 night min)
  - Sep 3, 2026: $214 (Available) (3 night min)
  - Sep 4, 2026: $225 (Available) (3 night min)
  - Sep 5, 2026: $225 (Available) (3 night min)
  - Sep 6, 2026: $225 (Available) (3 night min)
  - Sep 7, 2026: $225 (Available) (3 night min)
  - Sep 8, 2026: $218 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Sargent, TX, US
- **Postal Code**: 77414
- **Coordinates**: 28.76878066, -95.6441725
- **Local Area**: Immerse yourself in the laid-back coastal charm of Sargent, a hidden gem where the Texas shoreline invites endless days of relaxation and maritime adventure. Discover the pristine expanses of Beach Marker 4 West and Beach Marker 2 West, or wander through the scenic DCCCLOA Gulf View Park to capture panoramic views of the gulf. Charter a deep-sea excursion at the nearby Wahoo's Marina Cantina or explore the sun-drenched sands of Beach Marker 3 West and Beach Marker 1 West for a quintessential seaside escape.

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- CRIB
- TOILET
- BATHTUB

## Reviews
This property has 21 reviews with an average rating of 9.9/5.

### Recent Reviews
- **William Roman**: "We booked this on a last minute thing. The place has a nice pier. The house had plenty of room for the family and I. Fishing wasn't great but I think that was becuse of all the recent rains which made the creek really fresh. I would book it again if I was given a chance. 

Thanks for sharing your place!" (10/5)
- **Owner - Nina Johnson**: "The house was the perfect size for the 8 of us, 5 adults and 3 kids. It was very clean and well stocked. We caught a lot of catfish and some crabs. The area was nice and quiet.  We really enjoyed our stay and would stay here again!" (10/5)
- **Myra Gonzales**: "We had the best getaway with family at the Flat Fish Lodge!  The lodge perfectly accommodated our party of four...and had plenty more space for a bigger group!  The lodge also had all the supplies, cookware, and utensils we needed.  The fishing pier was great for enjoying the outdoors and catching fish!  The booking process was simple and the owner was very responsive to all of my questions :). I would highly recommend this property!  Great place for making family memories!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Topwater Real Estate app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 674766902463040943
- **Property Slug**: flat-fish-lodge

## Booking Information
For more information and to book this property, visit:
https://topwater-real-estate.wanderos.com/property/674766902463040943/flat-fish-lodge

Or contact Topwater Real Estate customer service for assistance.

---

*Last modified: Jun 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
